Wednesday, August 8, 2007

New Construction Video Reserve lot now Hooksett

Monday, August 6, 2007

Impressive English Tudor 479,900

Large Colonial Move in now Quick Close Possible 479,900

North End Classic 599,999

Tuesday, June 12, 2007

Green Construction Masterpiece 1.7 million

Monday, May 14, 2007

Southern NH property tax rates

Here is the break down of the tax rates for southern NH as of 12/2006
Town Tax rate (Dollars/$1000) % rate of valuation

  1. Allenstown 22.15 88.40%
  2. Amherst 18.83 100%
  3. Auburn 13.30 98%
  4. Bedford 16.34 88%
  5. Bow 27.99 67%
  6. Brookline 25.78 81.50%
  7. Candia 18.94 83%
  8. Chester 18.22 100%
  9. Canterbury 16.52 100%
  10. Concord 19.22 100%
  11. Deerfield 17.53 101.70%
  12. Deering 19.11 100%
  13. Derry 22.16 100%
  14. Dunbarton 16.46 94.20%
  15. Francestown 22.81 81.90%
  16. Goffstown 24.68 77.20%
  17. Greenville 13.98 100%
  18. Hillsborough 19.55 100%
  19. Hollis 22.84 77.20%
  20. Hooksett 22.68 78.80%
  21. Hopkinton 21.05 100%
  22. Hudson 17.22 85.20%
  23. Litchfield 15.28 100%
  24. Londonderry 18.28 83.90%
  25. Lyndeborough 19.00 96.40%
  26. Manchester 16.85 100%
  27. Merrimack 17.46 98%
  28. Milford 17.70 100%
  29. Mount Vernon 22.57 100%
  30. Nashua 17.20 100%
  31. New Boston 15.30 100%
  32. Pelham 13.99 100%
  33. Pembroke 23.71 87%
  34. Peterborough 20.75 91.50%
  35. Penacook 19.81 100%
  36. Weare 16.05 100%
  37. Wilton 16.06 100%
  38. Windham 15.35 100%

Friday, May 11, 2007

Nashua Sales Data for April 2007

Nashua Sales Data for single family residence
Total sales:16,104,910
High:497,000
Low:120,000
median 267,500
Avg:282,542
Avg days on market:85

Source:www.nnerenmls.com